Hermes Agent ecosystem statistics, October 2026
How big the Hermes Agent ecosystem is and what people build for it, measured across 1,339 reviewed GitHub repositories.
Hermes Agent repos by category
Skills, apps and plugins make up the largest groups. Counts include each repo once, in its main category; the Official group also lists Nous Research repos filed elsewhere.
| Category | Repos | Total stars | Share |
|---|---|---|---|
| Skills & skill packs | 252 | 649k | |
| Desktop apps, web UIs & dashboards | 213 | 657k | |
| Plugins & extensions | 126 | 9.7k | |
| Memory & knowledge | 124 | 284k | |
| Multi-agent & orchestration | 89 | 125k | |
| Automations & use cases | 86 | 41k | |
| Guides, templates & lists | 77 | 48k | |
| Deployment & hosting | 74 | 44k | |
| Developer tools & SDKs | 71 | 102k | |
| Models, providers & proxies | 50 | 65k | |
| Security & sandboxing | 48 | 44k | |
| Messaging bridges & gateways | 45 | 22k | |
| MCP servers & tool integrations | 40 | 33k | |
| Official Nous Research repos | 23 | 266k | |
| Research, training & evaluation | 22 | 3.8k |
Most-starred Hermes Agent repos
The 15 reviewed repositories with the most GitHub stars on October 10, 2026.
| Repository | Stars | Category | Share |
|---|---|---|---|
| obra/superpowers | 296,939 | Skills | |
| NousResearch/hermes-agent | 252,327 | Official | |
| farion1231/cc-switch | 142,055 | Interfaces | |
| nexu-io/open-design | 100,254 | Interfaces | |
| thedotmack/claude-mem | 99,027 | Memory | |
| stablyai/orca | 88,717 | Interfaces | |
| pbakaus/impeccable | 79,077 | Skills | |
| ruvnet/ruflo | 74,216 | Multi-agent | |
| colbymchenry/codegraph | 73,627 | Dev tools | |
| Mintplex-Labs/anything-llm | 66,872 | Interfaces | |
| CherryHQ/cherry-studio | 52,501 | Interfaces | |
| mindsdb/mindshub | 39,786 | Interfaces | |
| 1Panel-dev/1Panel | 37,137 | Deployment | |
| virgiliojr94/book-to-skill | 34,346 | Skills | |
| alchaincyf/nuwa-skill | 33,904 | Skills |
Programming languages
The main language GitHub detects for each reviewed repo.
| Language | Repos | Share | Share |
|---|---|---|---|
| Python | 643 | 48.0% | |
| TypeScript | 197 | 14.7% | |
| Not specified | 124 | 9.3% | |
| JavaScript | 116 | 8.7% | |
| Shell | 77 | 5.8% | |
| Rust | 38 | 2.8% | |
| HTML | 35 | 2.6% | |
| Go | 25 | 1.9% | |
| Swift | 22 | 1.6% | |
| Kotlin | 12 | 0.9% | |
| Dart | 7 | 0.5% | |
| C++ | 5 | 0.4% |
Licenses
The license GitHub detects for each reviewed repo. Repos with no license file keep default copyright, so check with the author before you reuse their code.
| License | Repos | Share | Share |
|---|---|---|---|
| MIT | 864 | 64.5% | |
| None detected | 209 | 15.6% | |
| Apache-2.0 | 116 | 8.7% | |
| Custom or unclear | 95 | 7.1% | |
| AGPL-3.0 | 24 | 1.8% | |
| GPL-3.0 | 15 | 1.1% | |
| CC0-1.0 | 5 | 0.4% | |
| MIT-0 | 4 | 0.3% | |
| GPL-2.0 | 2 | 0.1% | |
| LGPL-3.0 | 2 | 0.1% |
New repos by month
When reviewed repos were created on GitHub. Hermes Agent's own repository was created in July 2025.
| Month created | Repos | Share | |
|---|---|---|---|
| July 2025 | 6 | ||
| August 2025 | 6 | ||
| September 2025 | 4 | ||
| October 2025 | 4 | ||
| November 2025 | 4 | ||
| December 2025 | 5 | ||
| January 2026 | 22 | ||
| February 2026 | 49 | ||
| March 2026 | 144 | ||
| April 2026 | 265 | ||
| May 2026 | 245 | ||
| June 2026 | 160 | ||
| July 2026 | 128 | ||
| August 2026 | 126 | ||
| September 2026 | 104 | ||
| October 2026 | 32 |
Method: counts cover the 1,339 repositories that Hermes Atlas reviewed and found to be built for or compatible with Hermes Agent, using GitHub data collected on October 10, 2026. See how the directory is built.
FAQ
How many projects are in the Hermes Agent ecosystem?
As of October 10, 2026, Hermes Atlas has reviewed 1,339 GitHub repositories that are built for or work with Hermes Agent, and lists 2,950 in total. 800 of the reviewed repos are built specifically for Hermes Agent.
What is the most popular type of Hermes Agent project?
Skills & skill packs is the largest category with 252 reviewed repos, followed by desktop apps, web uis & dashboards with 213.
Which language are most Hermes Agent projects written in?
Python is the most common main language, used by 643 of the 1,339 reviewed repos.